Tee Azul

cbgusga

Confederação Brasileira de Golfe Aruja Golf Clube Men’s – azul
USGA Course Rating™: 70.8 – Slope Rating®: 129 – Par: 72

Handicap Index® Course Handicap™
+5.0 to +4.7 +7
+4.6 to +3.8 +6
+3.7 to +2.9 +5
+2.8 to +2.1 +4
+2.0 to +1.2 +3
+1.1 to +0.3 +2
+0.2 to 0.6 +1
0.7 to 1.4 0
1.5 to 2.3 1
2.4 to 3.2 2
3.3 to 4.1 3
4.2 to 4.9 4
5.0 to 5.8 5
5.9 to 6.7 6
6.8 to 7.6 7
7.7 to 8.4 8
8.5 to 9.3 9
9.4 to 10.2 10
10.3 to 11.1 11
11.2 to 12.0 12
12.1 to 12.8 13
12.9 to 13.7 14
13.8 to 14.6 15
14.7 to 15.5 16
15.6 to 16.3 17
16.4 to 17.2 18
17.3 to 18.1 19
18.2 to 19.0 20
19.1 to 19.8 21
19.9 to 20.7 22
20.8 to 21.6 23
21.7 to 22.5 24
22.6 to 23.3 25
23.4 to 24.2 26
24.3 to 25.1 27
25.2 to 26.0 28
26.1 to 26.8 29
26.9 to 27.7 30
27.8 to 28.6 31
28.7 to 29.5 32
29.6 to 30.3 33
30.4 to 31.2 34
31.3 to 32.1 35
32.2 to 33.0 36
33.1 to 33.8 37
33.9 to 34.7 38
34.8 to 35.6 39
35.7 to 36.5 40
36.6 to 37.4 41
37.5 to 38.2 42
38.3 to 39.1 43
39.2 to 40.0 44
40.1 to 40.9 45
41.0 to 41.7 46
41.8 to 42.6 47
42.7 to 43.5 48
43.6 to 44.4 49
44.5 to 45.2 50
45.3 to 46.1 51
46.2 to 47.0 52
47.1 to 47.9 53
48.0 to 48.7 54
48.8 to 49.6 55
49.7 to 50.5 56
50.6 to 51.4 57
51.5 to 52.2 58
52.3 to 53.1 59
53.2 to 54.0 60

INSTRUCTIONS * When using the table, find the range containing your USGA Handicap Index® in the left column. Play with the Course Handicap™ which corresponds with it in the right column. * Please make sure that the tees from which you are playing correspond with the tees for which this table applies.