Tee Preto
Confederação Brasileira de Golfe Aruja Golf Clube Men’s – preto
USGA Course Rating™: 72.9 – Slope Rating®: 136 – Par: 72
Handicap Index® | Course Handicap™ |
---|---|
+5.0 to +4.5 | +5 |
+4.4 to +3.7 | +4 |
+3.6 to +2.9 | +3 |
+2.8 to +2.0 | +2 |
+1.9 to +1.2 | +1 |
+1.1 to +0.4 | 0 |
+0.3 to 0.4 | 1 |
0.5 to 1.3 | 2 |
1.4 to 2.1 | 3 |
2.2 to 2.9 | 4 |
3.0 to 3.8 | 5 |
3.9 to 4.6 | 6 |
4.7 to 5.4 | 7 |
5.5 to 6.3 | 8 |
6.4 to 7.1 | 9 |
7.2 to 7.9 | 10 |
8.0 to 8.8 | 11 |
8.9 to 9.6 | 12 |
9.7 to 10.4 | 13 |
10.5 to 11.2 | 14 |
11.3 to 12.1 | 15 |
12.2 to 12.9 | 16 |
13.0 to 13.7 | 17 |
13.8 to 14.6 | 18 |
14.7 to 15.4 | 19 |
15.5 to 16.2 | 20 |
16.3 to 17.1 | 21 |
17.2 to 17.9 | 22 |
18.0 to 18.7 | 23 |
18.8 to 19.6 | 24 |
19.7 to 20.4 | 25 |
20.5 to 21.2 | 26 |
21.3 to 22.1 | 27 |
22.2 to 22.9 | 28 |
23.0 to 23.7 | 29 |
23.8 to 24.5 | 30 |
24.6 to 25.4 | 31 |
25.5 to 26.2 | 32 |
26.3 to 27.0 | 33 |
27.1 to 27.9 | 34 |
28.0 to 28.7 | 35 |
28.8 to 29.5 | 36 |
29.6 to 30.4 | 37 |
30.5 to 31.2 | 38 |
31.3 to 32.0 | 39 |
32.1 to 32.9 | 40 |
33.0 to 33.7 | 41 |
33.8 to 34.5 | 42 |
34.6 to 35.3 | 43 |
35.4 to 36.2 | 44 |
36.3 to 37.0 | 45 |
37.1 to 37.8 | 46 |
37.9 to 38.7 | 47 |
38.8 to 39.5 | 48 |
39.6 to 40.3 | 49 |
40.4 to 41.2 | 50 |
41.3 to 42.0 | 51 |
42.1 to 42.8 | 52 |
42.9 to 43.7 | 53 |
43.8 to 44.5 | 54 |
44.6 to 45.3 | 55 |
45.4 to 46.1 | 56 |
46.2 to 47.0 | 57 |
47.1 to 47.8 | 58 |
47.9 to 48.6 | 59 |
48.7 to 49.5 | 60 |
49.6 to 50.3 | 61 |
50.4 to 51.1 | 62 |
51.2 to 52.0 | 63 |
52.1 to 52.8 | 64 |
52.9 to 53.6 | 65 |
53.7 to 54.0 | 66 |
INSTRUCTIONS * When using the table, find the range containing your USGA Handicap Index® in the left column. Play with the Course Handicap™ which corresponds with it in the right column. * Please make sure that the tees from which you are playing correspond with the tees for which this table applies